<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do successful companies like Vodafone do in a recession?</title>
	<atom:link href="http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-successful-companies-do-in-a-recession</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-405</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-405</guid>
		<description>We&#039;d love to be able to give you a quick answer ilan, but unfortunately it&#039;s never that simple.

So much of &quot;what to test&quot; comes down to understanding your visitors motivations and behavior. Without that knowledge it&#039;s impossible for us to give you good advice.

The best way to answer your question, is to carry out some simple usability tests, maybe use Crazy Egg to see where people are clicking...and finally set-up a split-test with Google Website Optimizer to measure which layout results in the most conversions (promise us you&#039;ll test it!).

Quick suggestion: If all the content your visitors need is included on a single landing page, you may want to test removing your navigation completely.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>We&#8217;d love to be able to give you a quick answer ilan, but unfortunately it&#8217;s never that simple.</p>
<p>So much of &#8220;what to test&#8221; comes down to understanding your visitors motivations and behavior. Without that knowledge it&#8217;s impossible for us to give you good advice.</p>
<p>The best way to answer your question, is to carry out some simple usability tests, maybe use Crazy Egg to see where people are clicking&#8230;and finally set-up a split-test with Google Website Optimizer to measure which layout results in the most conversions (promise us you&#8217;ll test it!).</p>
<p>Quick suggestion: If all the content your visitors need is included on a single landing page, you may want to test removing your navigation completely.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilan</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-387</link>
		<dc:creator>ilan</dc:creator>
		<pubDate>Sun, 08 Feb 2009 22:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-387</guid>
		<description>I have an optimizing question about menus - what have you found to work better at most times, when considering simple landing pages or small sites: horizontal to vertical menu?</description>
		<content:encoded><![CDATA[<p>I have an optimizing question about menus &#8211; what have you found to work better at most times, when considering simple landing pages or small sites: horizontal to vertical menu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-371</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-371</guid>
		<description>Thanks for your comments everyone.

FAO: Hashe Computer Solutions...we&#039;ve got &lt;a href=&quot;http://www.conversion-rate-experts.com/articles/101-google-website-optimizer-tips/&quot; rel=&quot;nofollow&quot;&gt;lots of tips to keep you busy (108 to be precise!)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for your comments everyone.</p>
<p>FAO: Hashe Computer Solutions&#8230;we&#8217;ve got <a href="http://www.conversion-rate-experts.com/articles/101-google-website-optimizer-tips/" rel="nofollow">lots of tips to keep you busy (108 to be precise!)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashe Computer Solutions</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-366</link>
		<dc:creator>Hashe Computer Solutions</dc:creator>
		<pubDate>Sat, 07 Feb 2009 07:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-366</guid>
		<description>Thanks for your great post. I would like more tips to improvement the conversion rate of our company web sites.</description>
		<content:encoded><![CDATA[<p>Thanks for your great post. I would like more tips to improvement the conversion rate of our company web sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Metras</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-360</link>
		<dc:creator>Rob Metras</dc:creator>
		<pubDate>Sat, 07 Feb 2009 01:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-360</guid>
		<description>Thanks for all your valuable content that you put out there, your tips add value not just marketing b.s.</description>
		<content:encoded><![CDATA[<p>Thanks for all your valuable content that you put out there, your tips add value not just marketing b.s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-356</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-356</guid>
		<description>This is just what I have been looking for. I get 12,000 visits to my web site but can always use a better conversion rate. Looks like an easy way to double sales. Thanks. Jeff</description>
		<content:encoded><![CDATA[<p>This is just what I have been looking for. I get 12,000 visits to my web site but can always use a better conversion rate. Looks like an easy way to double sales. Thanks. Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-358</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-358</guid>
		<description>Thanks for your kind words Lawrence...much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words Lawrence&#8230;much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Bernstein</title>
		<link>http://www.conversion-rate-experts.com/what-do-successful-companies-do-in-a-recession/#comment-355</link>
		<dc:creator>Lawrence Bernstein</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=619#comment-355</guid>
		<description>Vodafone is in very capable hands with you. Thanks for your fantastic, game changing conversion rate content. Best, Lawrence Bernstein</description>
		<content:encoded><![CDATA[<p>Vodafone is in very capable hands with you. Thanks for your fantastic, game changing conversion rate content. Best, Lawrence Bernstein</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.004 seconds using disk: basic
Object Caching 437/443 objects using disk: basic

Served from: www.conversion-rate-experts.com @ 2012-02-04 02:31:42 -->
