<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we increased the conversion rate of Voices.com by over 400%</title>
	<atom:link href="http://www.conversion-rate-experts.com/voices-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/voices-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voices-case-study</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Business Propulsion</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-6364</link>
		<dc:creator>Business Propulsion</dc:creator>
		<pubDate>Sun, 20 Nov 2011 14:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-6364</guid>
		<description>Excellent article. I really like the bit on segmenting to cater and speak to the exact target market when they come to the site. Keep posting guys!</description>
		<content:encoded><![CDATA[<p>Excellent article. I really like the bit on segmenting to cater and speak to the exact target market when they come to the site. Keep posting guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-4843</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Fri, 21 Oct 2011 10:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-4843</guid>
		<description>Hi Joe. If your visitors trust you, and you keep the survey short, relevant, and don&#039;t insist on personal information, you&#039;ll probably get enough responses.</description>
		<content:encoded><![CDATA[<p>Hi Joe. If your visitors trust you, and you keep the survey short, relevant, and don&#8217;t insist on personal information, you&#8217;ll probably get enough responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-4841</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 21 Oct 2011 05:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-4841</guid>
		<description>thanks for the info here I am going to apply it to my online marketing start up business. Thanks, and Do you have any tips on illiciting users to take the survey upon landing on the webpage?</description>
		<content:encoded><![CDATA[<p>thanks for the info here I am going to apply it to my online marketing start up business. Thanks, and Do you have any tips on illiciting users to take the survey upon landing on the webpage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Bod</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-4151</link>
		<dc:creator>SEO Bod</dc:creator>
		<pubDate>Mon, 03 Oct 2011 09:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-4151</guid>
		<description>Great article and really useful tools.  Agree with you entirely, gaining traffic is easy the conversion is the real trick and quality analysis is essential, thanks for sharing your information on this topic.</description>
		<content:encoded><![CDATA[<p>Great article and really useful tools.  Agree with you entirely, gaining traffic is easy the conversion is the real trick and quality analysis is essential, thanks for sharing your information on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEKnet Joe</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-4058</link>
		<dc:creator>TEKnet Joe</dc:creator>
		<pubDate>Fri, 30 Sep 2011 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-4058</guid>
		<description>Hi guys, There was a cool interesting point in that video interview where David mentioned you did a quick change on the site to see a quick return on investment whilst you then continue to test every part of the site....

That&#039;s a good tactic for the customer to see that the process works straight away...Develops trust!

Can&#039;t wait to see more case studies and learn more about it!</description>
		<content:encoded><![CDATA[<p>Hi guys, There was a cool interesting point in that video interview where David mentioned you did a quick change on the site to see a quick return on investment whilst you then continue to test every part of the site&#8230;.</p>
<p>That&#8217;s a good tactic for the customer to see that the process works straight away&#8230;Develops trust!</p>
<p>Can&#8217;t wait to see more case studies and learn more about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Manchester</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-3712</link>
		<dc:creator>SEO Manchester</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-3712</guid>
		<description>Congratulations on your 400% increase. I agree, a lot of people just guess why people aren&#039;t converting, doing the actual research to find out WHY is the difficult part, but as you have demonstrated, the results are worth it!</description>
		<content:encoded><![CDATA[<p>Congratulations on your 400% increase. I agree, a lot of people just guess why people aren&#8217;t converting, doing the actual research to find out WHY is the difficult part, but as you have demonstrated, the results are worth it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audio Bible</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-3704</link>
		<dc:creator>Audio Bible</dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-3704</guid>
		<description>I am fixing to start a test, on how to get more people to listen to the sites audio samples. I have learned that audio listeners convert much better than non listeners. So I have not found the silver bullet but I am still testing and looking.</description>
		<content:encoded><![CDATA[<p>I am fixing to start a test, on how to get more people to listen to the sites audio samples. I have learned that audio listeners convert much better than non listeners. So I have not found the silver bullet but I am still testing and looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antioxidants</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-3559</link>
		<dc:creator>Antioxidants</dc:creator>
		<pubDate>Sat, 06 Aug 2011 21:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-3559</guid>
		<description>Wow..just stumbled upon your website by chance. I was considering a &#039;voiceover&#039; for one of my websites with an &#039;opt-in&#039; section..this is just what I am looking for. Also some great advice..thanks so much!</description>
		<content:encoded><![CDATA[<p>Wow..just stumbled upon your website by chance. I was considering a &#8216;voiceover&#8217; for one of my websites with an &#8216;opt-in&#8217; section..this is just what I am looking for. Also some great advice..thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voiceover Guy</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-1917</link>
		<dc:creator>Voiceover Guy</dc:creator>
		<pubDate>Mon, 22 Nov 2010 04:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-1917</guid>
		<description>Very inspirational.  Voices.com has been amazing in their seo and market positioning.  They bumped me from the first page of Google.  It smarts, but they have more cash than I to keep on top of it.  Kudos to them.</description>
		<content:encoded><![CDATA[<p>Very inspirational.  Voices.com has been amazing in their seo and market positioning.  They bumped me from the first page of Google.  It smarts, but they have more cash than I to keep on top of it.  Kudos to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram Inpijn</title>
		<link>http://www.conversion-rate-experts.com/voices-case-study/#comment-1890</link>
		<dc:creator>Bram Inpijn</dc:creator>
		<pubDate>Mon, 15 Nov 2010 09:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1659#comment-1890</guid>
		<description>We just started improving our website. When I see these results, I become very enthusiastic! Thanks for sharing this information.</description>
		<content:encoded><![CDATA[<p>We just started improving our website. When I see these results, I become very enthusiastic! Thanks for sharing this information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.005 seconds using disk: basic
Object Caching 459/465 objects using disk: basic

Served from: www.conversion-rate-experts.com @ 2012-02-04 02:21:42 -->
