<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A handy tool for capturing ideas from your customers: UserVoice</title>
	<atom:link href="http://www.conversion-rate-experts.com/uservoice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/uservoice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uservoice</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tony McKenzie</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-2411</link>
		<dc:creator>Tony McKenzie</dc:creator>
		<pubDate>Fri, 14 Jan 2011 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-2411</guid>
		<description>Great discussion.  I’d like to introduce a new product we have developed, &lt;a href=&quot;http://www.simplefeedback.com&quot; rel=&quot;nofollow&quot;&gt;SimpleFeedback.com&lt;/a&gt;. SimpleFeedback.com adds feedback to your website and provides a backend suite of tools for managing feedback received. It’s highly customizable, support iOS applications and is reasonably priced. It’s worth checking out.</description>
		<content:encoded><![CDATA[<p>Great discussion.  I’d like to introduce a new product we have developed, <a href="http://www.simplefeedback.com" rel="nofollow">SimpleFeedback.com</a>. SimpleFeedback.com adds feedback to your website and provides a backend suite of tools for managing feedback received. It’s highly customizable, support iOS applications and is reasonably priced. It’s worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1821</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1821</guid>
		<description>What is the best way to get started with UserVoice? I would like to use it for my rebex.it website.</description>
		<content:encoded><![CDATA[<p>What is the best way to get started with UserVoice? I would like to use it for my rebex.it website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1631</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1631</guid>
		<description>Yes, Kampyle is overpriced. I compared it with UserVoice and see it&#039;s not worth that much money.</description>
		<content:encoded><![CDATA[<p>Yes, Kampyle is overpriced. I compared it with UserVoice and see it&#8217;s not worth that much money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Peterson</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1628</link>
		<dc:creator>Mike Peterson</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1628</guid>
		<description>UserThought.com is an alternative feedback solution for websites that has Feedback Analytics as well as unique Content Highlighting and Feedback Overlays features.

&lt;a href=&quot;http://userthought.com&quot; rel=&quot;nofollow&quot;&gt;UserThought&lt;/a&gt; has free and paid plans starting from $29.99/month.</description>
		<content:encoded><![CDATA[<p>UserThought.com is an alternative feedback solution for websites that has Feedback Analytics as well as unique Content Highlighting and Feedback Overlays features.</p>
<p><a href="http://userthought.com" rel="nofollow">UserThought</a> has free and paid plans starting from $29.99/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1520</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1520</guid>
		<description>Totally agree with Rob, 

Kampyle is way too expensive, their user interface on the admin side is not very intuitive.  Overall the product itself is good, but it&#039;s not worth what they are charging.</description>
		<content:encoded><![CDATA[<p>Totally agree with Rob, </p>
<p>Kampyle is way too expensive, their user interface on the admin side is not very intuitive.  Overall the product itself is good, but it&#8217;s not worth what they are charging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1518</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1518</guid>
		<description>We have successfully integrated UserVoice to our system at &lt;a href=&quot;http://componentsoft.uservoice.com&quot; rel=&quot;nofollow&quot;&gt;componentsoft.uservoice.com&lt;/a&gt;. I&#039;m glad to see UserVoice work well.</description>
		<content:encoded><![CDATA[<p>We have successfully integrated UserVoice to our system at <a href="http://componentsoft.uservoice.com" rel="nofollow">componentsoft.uservoice.com</a>. I&#8217;m glad to see UserVoice work well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyOsmo</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1476</link>
		<dc:creator>JimmyOsmo</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1476</guid>
		<description>UserVoice is great. We are considering purchasing it for our new forum systems. However, the price is a little bit high.</description>
		<content:encoded><![CDATA[<p>UserVoice is great. We are considering purchasing it for our new forum systems. However, the price is a little bit high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-1273</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-1273</guid>
		<description>Kampyle is a good tool, but it&#039;s pricing sucks - it&#039;s totally prohibitive - shove the decimal place over and I&#039;d install it on all my websites. 

All you&#039;re paying for are the sales guys and account managers which 95% of people don&#039;t need. 

Until then, better to install 4Q...</description>
		<content:encoded><![CDATA[<p>Kampyle is a good tool, but it&#8217;s pricing sucks &#8211; it&#8217;s totally prohibitive &#8211; shove the decimal place over and I&#8217;d install it on all my websites. </p>
<p>All you&#8217;re paying for are the sales guys and account managers which 95% of people don&#8217;t need. </p>
<p>Until then, better to install 4Q&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Mayevski</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-963</link>
		<dc:creator>Eugene Mayevski</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-963</guid>
		<description>If you have your own web server, take a look at &lt;a href=&quot;http://www.eldos.com/vp/&quot; rel=&quot;nofollow&quot;&gt;VoxPopuli&lt;/a&gt;. This is a web widget designed for hosting on your web site. It&#039;s free and open-source and it can be easily integrated into any CMS, forum system and alike.</description>
		<content:encoded><![CDATA[<p>If you have your own web server, take a look at <a href="http://www.eldos.com/vp/" rel="nofollow">VoxPopuli</a>. This is a web widget designed for hosting on your web site. It&#8217;s free and open-source and it can be easily integrated into any CMS, forum system and alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.conversion-rate-experts.com/uservoice/#comment-932</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=789#comment-932</guid>
		<description>Uservoice would be nice if their pricing was reasonable.  100 votes is free, but if you want any more than that it&#039;s $90 a month.  

A voter is any user that has voted for an idea on your forums in a month.  Most sites, especially the troubled sites that are looking for something like Uservoice to get feedback, would roll through 100 votes within a week.  I really like their service but honestly I could pay someone in India $90 to create the whole darn Uservoice site for me.  

I really wish they&#039;d figure out a more reasonable pricing structure.  They&#039;re not paying someone to tally the votes by hand so I don&#039;t understand jumping from Free to $90 a month.  Looks to me like they misplaced a decimal point and the prices should be $2, $9, $29, $59 instead of $20, $90, $289 and $589.  Feedback is great, but who would pay hundreds of dollars a month when it&#039;s so much cheaper to pay someone overseas?  $589 is two months salary in Pakistan.  

They explain why the can&#039;t lower their price &lt;a href=&quot;http://feedback.uservoice.com/pages/1-general/suggestions/151743-lower-your-price&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

&quot;Our pricing is always under review, because we want to provide the best value for our customers, while also providing the best features. We also need to stay in business to provide anything. So, please be as specific as possible in your comments.&quot;

We need to stay in business?  Exactly how many hundreds of dollars a month do you need to &quot;stay in business&quot;?  Did they all quit their day jobs in the hopes everyone will pay $90+ a month?  

Sorry Uservoice but as soon as someone offers what you do for $5 to $10 a month I&#039;m signing up with them.</description>
		<content:encoded><![CDATA[<p>Uservoice would be nice if their pricing was reasonable.  100 votes is free, but if you want any more than that it&#8217;s $90 a month.  </p>
<p>A voter is any user that has voted for an idea on your forums in a month.  Most sites, especially the troubled sites that are looking for something like Uservoice to get feedback, would roll through 100 votes within a week.  I really like their service but honestly I could pay someone in India $90 to create the whole darn Uservoice site for me.  </p>
<p>I really wish they&#8217;d figure out a more reasonable pricing structure.  They&#8217;re not paying someone to tally the votes by hand so I don&#8217;t understand jumping from Free to $90 a month.  Looks to me like they misplaced a decimal point and the prices should be $2, $9, $29, $59 instead of $20, $90, $289 and $589.  Feedback is great, but who would pay hundreds of dollars a month when it&#8217;s so much cheaper to pay someone overseas?  $589 is two months salary in Pakistan.  </p>
<p>They explain why the can&#8217;t lower their price <a href="http://feedback.uservoice.com/pages/1-general/suggestions/151743-lower-your-price" rel="nofollow">here</a>.</p>
<p>&#8220;Our pricing is always under review, because we want to provide the best value for our customers, while also providing the best features. We also need to stay in business to provide anything. So, please be as specific as possible in your comments.&#8221;</p>
<p>We need to stay in business?  Exactly how many hundreds of dollars a month do you need to &#8220;stay in business&#8221;?  Did they all quit their day jobs in the hopes everyone will pay $90+ a month?  </p>
<p>Sorry Uservoice but as soon as someone offers what you do for $5 to $10 a month I&#8217;m signing up with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.005 seconds using disk: basic
Object Caching 459/465 objects using disk: basic

Served from: www.conversion-rate-experts.com @ 2012-02-04 02:17:40 -->
