<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s prediction: What will be the &#8220;sexy&#8221; job in the next ten years?</title>
	<atom:link href="http://www.conversion-rate-experts.com/the-datarati/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/the-datarati/</link>
	<description>Turning clicks into customers</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:15:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cynthia CLotzman</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-922</link>
		<dc:creator>Cynthia CLotzman</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-922</guid>
		<description>For those of us that have gone to the trouble of calculating the lifetime value of a customer there is no going back. I have been making my living in the direct marketing discipline for over 15 years, and I have never worried about getting a job - ESPECIALLY in hard economic times. When you think about it, lifetime value is a proxy for stock price. Wall Street folks would love to get the numbers we direct marketers get to play with.</description>
		<content:encoded><![CDATA[<p>For those of us that have gone to the trouble of calculating the lifetime value of a customer there is no going back. I have been making my living in the direct marketing discipline for over 15 years, and I have never worried about getting a job &#8211; ESPECIALLY in hard economic times. When you think about it, lifetime value is a proxy for stock price. Wall Street folks would love to get the numbers we direct marketers get to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-856</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-856</guid>
		<description>I found this article very interesting and insightful. My wife recently received her PhD in Social Science and was required to take many graduate-level statistics classes. Often times during our conversations, we find correlations between how she analyzes research data and how I analyzes Web user data.</description>
		<content:encoded><![CDATA[<p>I found this article very interesting and insightful. My wife recently received her PhD in Social Science and was required to take many graduate-level statistics classes. Often times during our conversations, we find correlations between how she analyzes research data and how I analyzes Web user data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprachreisen</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-854</link>
		<dc:creator>Sprachreisen</dc:creator>
		<pubDate>Mon, 24 Aug 2009 06:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-854</guid>
		<description>Although I worked as a number cruncher myself and this experience helps in running by small &#039;business&#039; on the web, I wouldn&#039;t overrate the analysis part.

Making decisions purely on based on data can also go into the wrong direction - I query my users quite often and adjust my content to the feedback I receive (if possible).</description>
		<content:encoded><![CDATA[<p>Although I worked as a number cruncher myself and this experience helps in running by small &#8216;business&#8217; on the web, I wouldn&#8217;t overrate the analysis part.</p>
<p>Making decisions purely on based on data can also go into the wrong direction &#8211; I query my users quite often and adjust my content to the feedback I receive (if possible).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-853</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-853</guid>
		<description>What Dave said earlier about the R project was right on...it&#039;s a great free stats software that can do what you want (unlike SPSS and SAS), given you are willing to take the time to learn it. 

On another note, it is very important to realize that giving the data to some cheap stats laborers will get you what you pay for...analysis independent of its vital context. Stats is all about the big picture, and even if a person is great at the details in the number crunching, if he/she doesn&#039;t keep the big picture in mind, you are not going to get what you need from the analysis. That&#039;s why it seems like there is a gap between the stats nerds who do number crunching on oDesk for a living and those who work in research using stats as a leveraging tool...and you will rarely see the two parties meet in the middle.

Stats is powerful, but with great power comes great responsibility! Use it carefully and wisely and it will open doors to the future...use it carelessly, and you will see why stats can seem more like an experimental science than an exact math...</description>
		<content:encoded><![CDATA[<p>What Dave said earlier about the R project was right on&#8230;it&#8217;s a great free stats software that can do what you want (unlike SPSS and SAS), given you are willing to take the time to learn it. </p>
<p>On another note, it is very important to realize that giving the data to some cheap stats laborers will get you what you pay for&#8230;analysis independent of its vital context. Stats is all about the big picture, and even if a person is great at the details in the number crunching, if he/she doesn&#8217;t keep the big picture in mind, you are not going to get what you need from the analysis. That&#8217;s why it seems like there is a gap between the stats nerds who do number crunching on oDesk for a living and those who work in research using stats as a leveraging tool&#8230;and you will rarely see the two parties meet in the middle.</p>
<p>Stats is powerful, but with great power comes great responsibility! Use it carefully and wisely and it will open doors to the future&#8230;use it carelessly, and you will see why stats can seem more like an experimental science than an exact math&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-852</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-852</guid>
		<description>I think analytics and data modeling technology has evolved massively over the last decade. But being able to align all this fantastic technology with business objectives, and being able spot insightful trends under mounds of information - without succumbing to &#039;analysis paralysis&#039; - is a skillset which I agree will become increasingly sought after.</description>
		<content:encoded><![CDATA[<p>I think analytics and data modeling technology has evolved massively over the last decade. But being able to align all this fantastic technology with business objectives, and being able spot insightful trends under mounds of information &#8211; without succumbing to &#8216;analysis paralysis&#8217; &#8211; is a skillset which I agree will become increasingly sought after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-851</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-851</guid>
		<description>I think that&#039;s right. All Harvard Students are also taught to work with studies of data and analytics and they get taught to work with this data. And the most growing business on the stock are companies with Harvard. But don&#039;t tell everybody. ;)</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s right. All Harvard Students are also taught to work with studies of data and analytics and they get taught to work with this data. And the most growing business on the stock are companies with Harvard. But don&#8217;t tell everybody. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Vo</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-849</link>
		<dc:creator>Peter Vo</dc:creator>
		<pubDate>Wed, 19 Aug 2009 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-849</guid>
		<description>Hello there conversion rate squirrels!

What advice do you have for a university graduate looking to get into this field?

I&#039;m a fresh grad that&#039;s just started a career in web analytics. I&#039;m a junior web analyst at one of Australia&#039;s largest online publishers. I have about 1-2 years of SEO/PPC experience under my belt, but a specialisation in website/conversion rate optimisation I&#039;ve always wanted to pursue.

You guys might also want to join over in the conversation over &lt;a href=&quot;http://econsultancy.com/forums/supplier-selection/conversion-optimisation-and-site-performance-consultants-please-step-forward&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Eagerly awaiting your thoughts. Thank you.</description>
		<content:encoded><![CDATA[<p>Hello there conversion rate squirrels!</p>
<p>What advice do you have for a university graduate looking to get into this field?</p>
<p>I&#8217;m a fresh grad that&#8217;s just started a career in web analytics. I&#8217;m a junior web analyst at one of Australia&#8217;s largest online publishers. I have about 1-2 years of SEO/PPC experience under my belt, but a specialisation in website/conversion rate optimisation I&#8217;ve always wanted to pursue.</p>
<p>You guys might also want to join over in the conversation over <a href="http://econsultancy.com/forums/supplier-selection/conversion-optimisation-and-site-performance-consultants-please-step-forward" rel="nofollow">here</a>. Eagerly awaiting your thoughts. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Speak Japanese</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-847</link>
		<dc:creator>How to Speak Japanese</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-847</guid>
		<description>&gt;&gt;Interesting and insightful article. Wish you guys would send more of this to my email&lt;&lt;

I copy on that - the articles you post (when you post) are always helpful and add a significant value to understand the inner workings of my business. Please, don&#039;t leave us in the dark - bring more interesting posts like this one to your blog. Thx</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Interesting and insightful article. Wish you guys would send more of this to my email&lt;&lt;</p>
<p>I copy on that &#8211; the articles you post (when you post) are always helpful and add a significant value to understand the inner workings of my business. Please, don&#8217;t leave us in the dark &#8211; bring more interesting posts like this one to your blog. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa Claus</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-845</link>
		<dc:creator>Santa Claus</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-845</guid>
		<description>It is true that we log more and more data from more and more sources. This quite often leads to false interpretations and statistics that do not match. IMHO there is need for decent understanding of the data and its various sources, but no real statistician is needed for analyzing a website.

I can do without them - I have a horde of Elvs that analyze the millions of letters I receive from kids around the world every year - and the results are always well received :) Ho Ho Ho</description>
		<content:encoded><![CDATA[<p>It is true that we log more and more data from more and more sources. This quite often leads to false interpretations and statistics that do not match. IMHO there is need for decent understanding of the data and its various sources, but no real statistician is needed for analyzing a website.</p>
<p>I can do without them &#8211; I have a horde of Elvs that analyze the millions of letters I receive from kids around the world every year &#8211; and the results are always well received :) Ho Ho Ho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtuoso</title>
		<link>http://www.conversion-rate-experts.com/the-datarati/comment-page-1/#comment-844</link>
		<dc:creator>Virtuoso</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=1032#comment-844</guid>
		<description>Great and so true!</description>
		<content:encoded><![CDATA[<p>Great and so true!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.278 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-21 15:49:32 -->
