<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 reasons to get obsessed with conversion rate optimization</title>
	<atom:link href="http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reasons-to-get-obsessed-with-cro</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-4940</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-4940</guid>
		<description>There&#039;s no ideal ratio. It&#039;s good to not be dependent upon any one source of traffic, so it&#039;s good to have a mix.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no ideal ratio. It&#8217;s good to not be dependent upon any one source of traffic, so it&#8217;s good to have a mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobs in Cyprus</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-4939</link>
		<dc:creator>Jobs in Cyprus</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-4939</guid>
		<description>At the beggining of any website, it is important to get people (your target market) to know about you. Therefore you need to spend some money to buy some ads for that purpose.

As the time goes by, you need to concentrate on SEO in order to generate more organic results.

The question is what is the ratio or paid and organic conversions. Is 50:50 good or bad?</description>
		<content:encoded><![CDATA[<p>At the beggining of any website, it is important to get people (your target market) to know about you. Therefore you need to spend some money to buy some ads for that purpose.</p>
<p>As the time goes by, you need to concentrate on SEO in order to generate more organic results.</p>
<p>The question is what is the ratio or paid and organic conversions. Is 50:50 good or bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tennis Lessons Philadelphia</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-4751</link>
		<dc:creator>Tennis Lessons Philadelphia</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-4751</guid>
		<description>I been really trying hard to win the SEO world and it is just been  really hard.  I have been doing adwards but I think its time to do something else as its costing me way to much per month. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I been really trying hard to win the SEO world and it is just been  really hard.  I have been doing adwards but I think its time to do something else as its costing me way to much per month. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEKnet Joe</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3956</link>
		<dc:creator>TEKnet Joe</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3956</guid>
		<description>Great persuasion article on CRO. Thes points will be very useful for my own projects!</description>
		<content:encoded><![CDATA[<p>Great persuasion article on CRO. Thes points will be very useful for my own projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3954</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3954</guid>
		<description>There&#039;s no hard-and-fast rule. Google AdWords allows a high degree of control, so conversion rates are often high because you don&#039;t pay for traffic you don&#039;t want. Banner advertising, on the other hand, is less controllable, so conversion rates tend to be lower.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no hard-and-fast rule. Google AdWords allows a high degree of control, so conversion rates are often high because you don&#8217;t pay for traffic you don&#8217;t want. Banner advertising, on the other hand, is less controllable, so conversion rates tend to be lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kari</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3805</link>
		<dc:creator>kari</dc:creator>
		<pubDate>Sun, 18 Sep 2011 13:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3805</guid>
		<description>Any ideas, is paid traffic more conveting than seo traffic ?</description>
		<content:encoded><![CDATA[<p>Any ideas, is paid traffic more conveting than seo traffic ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: primatik</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3770</link>
		<dc:creator>primatik</dc:creator>
		<pubDate>Wed, 14 Sep 2011 09:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3770</guid>
		<description>Very intersting post. thank you very much for the info. Very enriching site.
Thank you, Tomer</description>
		<content:encoded><![CDATA[<p>Very intersting post. thank you very much for the info. Very enriching site.<br />
Thank you, Tomer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amjad</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3686</link>
		<dc:creator>Amjad</dc:creator>
		<pubDate>Mon, 29 Aug 2011 11:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3686</guid>
		<description>Where is the cost for setting up and running the CRO in the diagram?</description>
		<content:encoded><![CDATA[<p>Where is the cost for setting up and running the CRO in the diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozberk Olcer</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3620</link>
		<dc:creator>Ozberk Olcer</dc:creator>
		<pubDate>Fri, 19 Aug 2011 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3620</guid>
		<description>Actual search terms can be monitored within AdWords reports as well. There&#039;s a button called see search terms in keywords reports where you can get detailed information. There&#039;s no need to go through log files and it is much more effective since you can relate all search terms with your conversion metrics.

Also if you have linked your AdWords account with Google Analytics you can also check matched search query reports in order to see how actual search terms perform on your website.</description>
		<content:encoded><![CDATA[<p>Actual search terms can be monitored within AdWords reports as well. There&#8217;s a button called see search terms in keywords reports where you can get detailed information. There&#8217;s no need to go through log files and it is much more effective since you can relate all search terms with your conversion metrics.</p>
<p>Also if you have linked your AdWords account with Google Analytics you can also check matched search query reports in order to see how actual search terms perform on your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McClements</title>
		<link>http://www.conversion-rate-experts.com/reasons-to-get-obsessed-with-cro/#comment-3613</link>
		<dc:creator>Jordan McClements</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=489#comment-3613</guid>
		<description>Great article, but your &#039;share&#039; buttons are pretty well hidden!</description>
		<content:encoded><![CDATA[<p>Great article, but your &#8216;share&#8217; buttons are pretty well hidden!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.005 seconds using disk: basic
Object Caching 459/465 objects using disk: basic

Served from: www.conversion-rate-experts.com @ 2012-02-04 02:30:07 -->
