<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After two long years&#8230;the sequel to Squirrel’s &quot;101 Tips&quot; report!</title>
	<atom:link href="http://www.conversion-rate-experts.com/introducing-14-free-tools-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-14-free-tools-report</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:47:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Idris</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-3933</link>
		<dc:creator>Idris</dc:creator>
		<pubDate>Sun, 25 Sep 2011 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-3933</guid>
		<description>this is gem...what a way to explore...never knew about this things till date! Thank you so much for sharing</description>
		<content:encoded><![CDATA[<p>this is gem&#8230;what a way to explore&#8230;never knew about this things till date! Thank you so much for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Clark</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-3690</link>
		<dc:creator>Rhonda Clark</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-3690</guid>
		<description>I am very comfortable with getting pages positioned in the top 10, but being at the top does not guarantee sales.  Conversion does.  This site is very, very helpful.  These are great resources you offer on this site and the good thing is this information will be relevant no matter how many times Google changes its algorithm.

I look forward to telling you about my results after implementing your suggestions.</description>
		<content:encoded><![CDATA[<p>I am very comfortable with getting pages positioned in the top 10, but being at the top does not guarantee sales.  Conversion does.  This site is very, very helpful.  These are great resources you offer on this site and the good thing is this information will be relevant no matter how many times Google changes its algorithm.</p>
<p>I look forward to telling you about my results after implementing your suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-3421</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Tue, 07 Jun 2011 09:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-3421</guid>
		<description>I just started my new website and will start using all these greats tools, which for sure will improve my profit :-)

Looking forward to more tips in your newsletter.</description>
		<content:encoded><![CDATA[<p>I just started my new website and will start using all these greats tools, which for sure will improve my profit <img src='http://www.conversion-rate-experts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Looking forward to more tips in your newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-3302</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 20 Apr 2011 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-3302</guid>
		<description>This website is fantastic!!!  I learned so much about my own website and definitely have plenty of things to do to improve my own site.

Thanks for all the information.</description>
		<content:encoded><![CDATA[<p>This website is fantastic!!!  I learned so much about my own website and definitely have plenty of things to do to improve my own site.</p>
<p>Thanks for all the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-3112</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 07 Mar 2011 16:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-3112</guid>
		<description>Wow, 2 years later and people are still coming to this page and finding these resources useful. I guess that&#039;s what timeless content means, congrats!

As for me, I&#039;ve tested a fair share of these tools, but  I&#039;ve just added a few more on my &quot;to-test&quot; list :)</description>
		<content:encoded><![CDATA[<p>Wow, 2 years later and people are still coming to this page and finding these resources useful. I guess that&#8217;s what timeless content means, congrats!</p>
<p>As for me, I&#8217;ve tested a fair share of these tools, but  I&#8217;ve just added a few more on my &#8220;to-test&#8221; list <img src='http://www.conversion-rate-experts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Needham</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-3037</link>
		<dc:creator>Tracy Needham</dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-3037</guid>
		<description>Fabulous list! I&#039;m a resource queen and you had a number of tools I hadn&#039;t heard of before!

By the way, I stumbled across your site while searching for less expensive alternatives to Clicktale. Would love to know if you&#039;ve seen any that are worthwhile!</description>
		<content:encoded><![CDATA[<p>Fabulous list! I&#8217;m a resource queen and you had a number of tools I hadn&#8217;t heard of before!</p>
<p>By the way, I stumbled across your site while searching for less expensive alternatives to Clicktale. Would love to know if you&#8217;ve seen any that are worthwhile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web CRO</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-1939</link>
		<dc:creator>Web CRO</dc:creator>
		<pubDate>Tue, 07 Dec 2010 13:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-1939</guid>
		<description>UserTesting.com is pretty sweet - I&#039;ve used it a few times and you get a little more value for your money than ClickTale (IMHO).

D</description>
		<content:encoded><![CDATA[<p>UserTesting.com is pretty sweet &#8211; I&#8217;ve used it a few times and you get a little more value for your money than ClickTale (IMHO).</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cloke - Internet Marketing</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-1597</link>
		<dc:creator>Mike Cloke - Internet Marketing</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-1597</guid>
		<description>We have used Click Tale with limited results, nothing beats a real person to get feedback on usability and giving us those doh! moments.Crazyegg has been great for us showing places that we didn&#039;t think end users would click and have turned that into a link.  Google site search has uncovered some gems too

The other challenge is the amount of javascript we want to have loading on a page, with the announcement of page load times possibly effecting search engine rankings, we are becoming very conscious of this. I see you are using Kample, just curious on the amount of feedback you are getting, and how useful it has been?</description>
		<content:encoded><![CDATA[<p>We have used Click Tale with limited results, nothing beats a real person to get feedback on usability and giving us those doh! moments.Crazyegg has been great for us showing places that we didn&#8217;t think end users would click and have turned that into a link.  Google site search has uncovered some gems too</p>
<p>The other challenge is the amount of javascript we want to have loading on a page, with the announcement of page load times possibly effecting search engine rankings, we are becoming very conscious of this. I see you are using Kample, just curious on the amount of feedback you are getting, and how useful it has been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Avadell</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-1559</link>
		<dc:creator>Andrea Avadell</dc:creator>
		<pubDate>Mon, 02 Aug 2010 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-1559</guid>
		<description>Wow it is simply amazing! Putting these all together is the thing. Actually I would like to thank you guys for sharing such wonderful tips and very helpful indeed.</description>
		<content:encoded><![CDATA[<p>Wow it is simply amazing! Putting these all together is the thing. Actually I would like to thank you guys for sharing such wonderful tips and very helpful indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMO(Eric)</title>
		<link>http://www.conversion-rate-experts.com/introducing-14-free-tools-report/#comment-1501</link>
		<dc:creator>SMO(Eric)</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=356#comment-1501</guid>
		<description>Very useful tools! I have bookmarked it in my blog!

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Very useful tools! I have bookmarked it in my blog!</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.007 seconds using disk: basic
Object Caching 466/489 objects using disk: basic

Served from: www.conversion-rate-experts.com @ 2012-02-04 02:30:25 -->
