<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is your graphic design helping or hurting your business?</title>
	<atom:link href="http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/</link>
	<description>Turning clicks into customers</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:08:11 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-525</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-525</guid>
		<description>WOW seems great for only $19, I will go take a look at it now and then pass it on to some of my clients, thanks :)</description>
		<content:encoded><![CDATA[<p>WOW seems great for only $19, I will go take a look at it now and then pass it on to some of my clients, thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-468</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-468</guid>
		<description>I just did a redesign for a client with the goal of reducing bounce rate - after 2 weeks the bounce rate dropped 15%. I absolutely agree design has a big impact.</description>
		<content:encoded><![CDATA[<p>I just did a redesign for a client with the goal of reducing bounce rate &#8211; after 2 weeks the bounce rate dropped 15%. I absolutely agree design has a big impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-341</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-341</guid>
		<description>I definitely think that if you use the right graphic design it will get people to stick around a bit longer, plus it adds to credibility.</description>
		<content:encoded><![CDATA[<p>I definitely think that if you use the right graphic design it will get people to stick around a bit longer, plus it adds to credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larisa</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-334</link>
		<dc:creator>larisa</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-334</guid>
		<description>I couldn&#039;t agree more with this post. Sometimes even if the website has great content but no visual appeal, it all stops there. Great post.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with this post. Sometimes even if the website has great content but no visual appeal, it all stops there. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-339</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-339</guid>
		<description>Hi Brian...we&#039;re already big fans of ClickTale. Check out &lt;a href=&quot;http://www.conversion-rate-experts.com/articles/understanding-your-visitors/&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt; to hear how we use it (and other similar tools).</description>
		<content:encoded><![CDATA[<p>Hi Brian&#8230;we&#8217;re already big fans of ClickTale. Check out <a href="http://www.conversion-rate-experts.com/articles/understanding-your-visitors/" rel="nofollow">this page</a> to hear how we use it (and other similar tools).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian McLeod</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-333</link>
		<dc:creator>Brian McLeod</dc:creator>
		<pubDate>Fri, 30 Jan 2009 20:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-333</guid>
		<description>Have you tried ClickTale yet? It records mouse movement, scroll, and keyboard actions using javascript, then &quot;plays back the recording&quot; of your user&#039;s visit as a &quot;movie&quot; using your site&#039;s code in a frame.

Like I said, it&#039;s somewhat addictive and they give you a generous number of free recordings, without obligation.</description>
		<content:encoded><![CDATA[<p>Have you tried ClickTale yet? It records mouse movement, scroll, and keyboard actions using javascript, then &#8220;plays back the recording&#8221; of your user&#8217;s visit as a &#8220;movie&#8221; using your site&#8217;s code in a frame.</p>
<p>Like I said, it&#8217;s somewhat addictive and they give you a generous number of free recordings, without obligation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mouser</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-330</link>
		<dc:creator>Richard Mouser</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-330</guid>
		<description>As always, a great article and a great resource. Thanks for pointing out this service. I just signed up for a few tests of one of my sites and will let you know how it goes.

This pretty much takes away any excuse for avoiding usability testing. Start to finish, it took me less than 15 minutes to get setup. Looks like I can easily run another identical test or variations of the test pretty easily too. Heck, this is easier than split testing. :-)</description>
		<content:encoded><![CDATA[<p>As always, a great article and a great resource. Thanks for pointing out this service. I just signed up for a few tests of one of my sites and will let you know how it goes.</p>
<p>This pretty much takes away any excuse for avoiding usability testing. Start to finish, it took me less than 15 minutes to get setup. Looks like I can easily run another identical test or variations of the test pretty easily too. Heck, this is easier than split testing. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike's Lyrics</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-329</link>
		<dc:creator>Mike's Lyrics</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-329</guid>
		<description>This sounds like a great way to CRO your website.

Hey, I used CRO in a sentence :)
(I assume it&#039;s analogous to SEO, right?)

Keep up the great work guys!</description>
		<content:encoded><![CDATA[<p>This sounds like a great way to CRO your website.</p>
<p>Hey, I used CRO in a sentence :)<br />
(I assume it&#8217;s analogous to SEO, right?)</p>
<p>Keep up the great work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Rate Experts</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-327</link>
		<dc:creator>Conversion Rate Experts</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-327</guid>
		<description>Hi Doug...thanks for letting us know about your company. We&#039;ll check your service out, and let our readers know how it goes.</description>
		<content:encoded><![CDATA[<p>Hi Doug&#8230;thanks for letting us know about your company. We&#8217;ll check your service out, and let our readers know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Breaker</title>
		<link>http://www.conversion-rate-experts.com/graphic-design-that-generates-conversions/comment-page-1/#comment-326</link>
		<dc:creator>Doug Breaker</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversion-rate-experts.com/?p=603#comment-326</guid>
		<description>I&#039;ve used UserTesting.com multiple times with great success, they offer a great service. It&#039;s a great way to get real people that aren&#039;t your friends and family to look at a website for you. Watching the videos is incredibly informative.

We offer a similar service at &lt;a href=&quot;http://www.easyusability.com&quot; rel=&quot;nofollow&quot;&gt;EasyUsability.com&lt;/a&gt;, except that we guarantee that we&#039;ll find usability testers in your exact target market, whether you&#039;re looking for plumbers, or CTO&#039;s. We don&#039;t have video recording yet, but you can define your own questions, and it&#039;s only $15. We also give everyone a free test.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used UserTesting.com multiple times with great success, they offer a great service. It&#8217;s a great way to get real people that aren&#8217;t your friends and family to look at a website for you. Watching the videos is incredibly informative.</p>
<p>We offer a similar service at <a href="http://www.easyusability.com" rel="nofollow">EasyUsability.com</a>, except that we guarantee that we&#8217;ll find usability testers in your exact target market, whether you&#8217;re looking for plumbers, or CTO&#8217;s. We don&#8217;t have video recording yet, but you can define your own questions, and it&#8217;s only $15. We also give everyone a free test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.221 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 17:17:40 -->
